Exchange Rates on 2012-08-03
Historical exchange rates for 2012-08-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.95132707 | 1.051163 |
|
|
1.59722336 | 0.626087 |
|
|
2.04311964 | 0.489448 |
|
|
1.00302164 | 0.996987 |
|
|
0.98097183 | 1.019397 |
|
|
6.37247856 | 0.156925 |
|
|
20.64924459 | 0.048428 |
|
|
6.07717436 | 0.16455 |
|
|
0.81665986 | 1.2245 |
|
|
0.64307881 | 1.555019 |
|
|
7.75483871 | 0.128952 |
|
|
6.14552879 | 0.16272 |
|
|
227.80726827 | 0.00439 |
|
|
9471.12290731 | 0.000106 |
|
|
3.99746835 | 0.250158 |
|
|
55.75500204 | 0.017936 |
|
|
78.27684769 | 0.012775 |
|
|
1133.98121682 | 0.000882 |
|
|
13.27913434 | 0.075306 |
|
|
3.12592895 | 0.319905 |
|
|
6.01878318 | 0.166147 |
|
|
1.2280931 | 0.814271 |
|
|
41.73458555 | 0.023961 |
|
|
3.3394855 | 0.299447 |
|
|
3.79501837 | 0.263503 |
|
|
32.40914659 | 0.030855 |
|
|
6.76169865 | 0.147892 |
|
|
1.24581462 | 0.802688 |
|
|
31.56962025 | 0.031676 |
|
|
1.7882401 | 0.559209 |
|
|
1 | 1 |
|
|
8.26043283 | 0.121059 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.