Historical Exchange Rates - October 2000

Daily reference rates of major currencies against the US Dollar in October 2000. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2000-10-02 1.1361 0.6806 108.4867 — 1.7311 1.5036 1.8404 7.7966 1.7402 —
2000-10-03 1.1412 0.6854 108.5701 — 1.7311 1.5077 1.8458 7.7956 1.7435 —
2000-10-04 1.1455 0.6876 109.1753 — 1.736 1.5003 1.8629 7.7939 1.7505 —
2000-10-05 1.1382 0.686 109.2078 — 1.7332 1.4962 1.8558 7.7958 1.749 —
2000-10-06 1.149 0.691 108.9509 — 1.7525 1.4934 1.8738 7.7956 1.7482 —
2000-10-09 1.1501 0.6907 108.9707 — 1.7496 1.503 1.8718 7.7976 1.75 —
2000-10-10 1.1467 0.6871 108.0151 — 1.7419 1.5021 1.8788 7.7975 1.7505 —
2000-10-11 1.1468 0.6844 107.9931 — 1.7327 1.503 1.8624 7.7982 1.7491 —
2000-10-12 1.1563 0.6847 107.5393 — 1.7478 1.5057 1.8839 7.7968 1.754 —
2000-10-13 1.1592 0.6802 107.8011 — 1.7465 1.5177 1.8827 7.7973 1.755 —
2000-10-16 1.175 0.6913 108.2012 — 1.7768 1.5099 1.9027 7.7974 1.7522 —
2000-10-17 1.177 0.6954 107.9685 — 1.78 1.521 1.9253 7.7979 1.7547 —
2000-10-18 1.173 0.6889 108.2346 — 1.7696 1.5179 1.9173 7.7979 1.7577 —
2000-10-19 1.1889 0.6927 108.1084 — 1.7881 1.5123 1.9303 7.7974 1.752 —
2000-10-20 1.1832 0.69 108.921 — 1.7816 1.5114 1.8881 7.7974 1.7547 —
2000-10-23 1.1937 0.6876 108.6308 — 1.7923 1.5135 1.8847 7.7989 1.755 —
2000-10-24 1.1925 0.6881 108.228 — 1.7906 1.5119 1.8915 7.7992 1.753 —
2000-10-25 1.2038 0.6947 108.1016 — 1.8075 1.5221 1.9234 7.799 1.7539 —
2000-10-26 1.2118 0.7037 108.2162 — 1.8284 1.5137 1.9344 7.7994 1.7555 —
2000-10-27 1.2013 0.6973 108.7578 — 1.8169 1.5216 1.9234 7.7999 1.7548 —
2000-10-30 1.179 0.6852 108.7126 — 1.7962 1.5315 1.8999 7.7996 1.7532 —
2000-10-31 1.1881 0.6902 109.16 — 1.8071 1.5311 1.9457 7.7992 1.7568 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.